Unlocked Iphone 11 Pro Max Multi Network Device
$440.00 – $600.00
-
- Description
- Additional information
- Reviews (0)
Description
Item will ship in 0-5 Business Days
This item is expected to work on all major US carriers.
iPhone 11 Pro Max shoots amazing videos and photos with the Ultra Wide, Wide, and Telephoto cameras. Capture your best low-light photos with Night mode. Watch HDR movies and shows on the 6.5-inch Super Retina XDR display—the brightest iPhone display yet.1 Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. And get all-day battery life 3 and a new level of water resistance.2 All in the first iPhone powerful enough to be called Pro.
-
6.5-inch Super Retina XDR display1
-
IP68 Water and dust resistant2
-
Triple 12MP rear cameras
-
12MP TrueDepth front camera
Dimensions
Size (inches)1 | 6.22 x 3.06 x 0.32 |
Weight (ounces)1 | 7.97 |
Display
Super Retina XDR display | The iPhone 11 Pro Max display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.46 inches diagonally (actual viewable area is less). |
Display size (inches) | 6.5‑inch (diagonal) all‑screen OLED Multi‑Touch display |
Resolution (pixels) | 2688‑by‑1242-pixel resolution at 458 ppi |
Contrast ratio (typical) | 2,000,000:1 |
Splash, water, and dust resistant2 | Rated IP68 (maximum depth of 4 meters up to 30 minutes) under IEC standard 60529 |
More details | HDR display True Tone display Wide color display (P3) Haptic Touch 800 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously |
Camera & video
Rear-facing camera | Triple 12MP Ultra Wide, Wide, and Telephoto cameras |
Aperture | Ultra Wide: ƒ/2.4 aperture and 120° field of view Wide: ƒ/1.8 aperture Telephoto: ƒ/2.0 aperture |
Zoom | 2x optical zoom in, 2x optical zoom out; digital zoom up to 10x |
More rear-facing camera details | Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) Dual optical image stabilization (Wide and Telephoto) Five‑element lens (Ultra Wide); six-element lens (Wide and Telephoto) Brighter True Tone flash with Slow Sync Panorama (up to 63MP) 100% Focus Pixels (Wide) Night mode Auto Adjustments Next‑generation Smart HDR for photos Wide color capture for photos and Live Photos Advanced red‑eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Live video capture | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps |
Video zoom | 2x optical zoom in, 2x optical zoom out; digital zoom up to 6x Audio zoom |
More video details | Extended dynamic range for video up to 60 fps Optical image stabilization for video (Wide and Telephoto) Brighter True Tone flash QuıckTake video with subject tracking Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps Slo-mo video support for 1080p at 120 fps Next-generation Smart HDR for photos Extended dynamic range for video at 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Wide color capture for photos and Live Photos Retina Flash Auto image stabilization Burst mode |
Battery
Built-in rechargeable lithium-ion battery | Yes |
Battery4 | Lasts up to 5 hours longer than iPhone XS Max |
Audio playback time (hours)4 | Up to 80 |
Video playback time (hours)4 | Up to 20 |
Video playback time, streamed (hours)4 | Up to 12 |
Charging | Via USB to computer system or power adapter |
Wireless charging capable | Works with Qi chargers5 |
Fast charging capable | Up to 50% charge in around 30 minutes with 18W adapter or higher6 |
Processor
Chipset | A13 Bionic chip Third‑generation Neural Engine |
Memory
Internal memory storage7 | 64 GB |
Operating System
iOS® | 13 |
Face ID | Enabled by TrueDepth camera for facial recognition |
Apple Pay® | Pay with your iPhone using Face ID in stores, within apps, and on the web Send and receive money in Messages Complete purchases made with Apple Pay on your Mac |
Siri®8 | Use your voice to send messages, set reminders, and more Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
Wireless technology
World phone | Quad-band |
HD Voice capable9 | Yes |
Wi-Fi Calling capable9 | Yes |
Video calling10 | Yes |
Wi-Fi connectivity | 802.11ax Wi‑Fi 6 with 2×2 MIMO |
Near Field Communication (NFC) | NFC with reader mode |
Bluetooth® technology | v5.0 |
Additional details | Gigabit‑class LTE with 4×4 MIMO and LAA9 Ultra Wideband chip for spatial awareness Express Cards with power reserve |
Wireless emergency alerts (CMAS) capable | Yes |
SIM type | Dual SIM (nano‑SIM and eSIM)11 iPhone 11 Pro and iPhone 11 Pro Max are not compatible with existing micro‑SIM cards. |
Apps
Built-in apps | Camera, Photos, Health, Messages, Phone, FaceTime®, Mail, Music, Wallet, Safari®, Maps, Siri®, Calendar, iTunes Store®, App Store®, Notes, News, Contacts, Books®, Home, Weather, Reminders, Clock, Apple TV, Stocks, Calculator, Voice Memos, Compass, Podcasts, Watch, Tips, Find My iPhone, Find My Friends, Settings, Files, Measure, Shortcuts |
Free apps from Apple12 | iMovie®, Pages®, Keynote®, Numbers®, iTunes U®, GarageBand®, Apple Store®, Trailers, Apple TV® Remote, iTunes® Remote, Music Memos, Clips, Support |
Web browser | Safari® |
Sensors
Sensors | Face ID, barometer, three-axis gyro, accelerometer, proximity, ambient light |
Messaging & email
Messages | Yes |
Mail attachment support | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
Music
Music player | Apple Music® |
Supported music formats | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) |
Spatial audio playback | Yes |
User‑configurable maximum volume limit | Yes |
Accessibility
Hearing Aid (HAC) rating | M3,T4 |
TTY/TTD compatible | Yes |
Real Time Text (RTT) support | Yes |
More details | Accessibility features help people with disabilities get the most out of their new iPhone 11 Pro Max. With built‑in support for vision, hearing, mobility, and learning, you can fully enjoy the world’s most personal device.
Features include: Voice Control, VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen |
Additional information
Color | Fastest Color to Ship |
---|---|
Condition | A Stock, New (Open Box) |
Storage Space | 512 GB, 256 GB, 64 GB |
Reviews
There are no reviews yet.